LIAISON BRAHMS PCT II GEN, LIAISON Control BRAHMS PCT II GEN, LIAISON BRAHMS PCT II GEN Verifiers
FDA 510(k) K173683 · DiaSorin, Inc.
510(k) numberK173683
Submission
- Device name
- LIAISON BRAHMS PCT II GEN, LIAISON Control BRAHMS PCT II GEN, LIAISON BRAHMS PCT II GEN Verifiers
- Applicant
- DiaSorin, Inc.
Stillwater, MN, US - Received
- December 1, 2017
- Decision date
- February 27, 2018
- Decision
- Substantially Equivalent (SESE)
- Type
- Traditional 510(k)
- Summary
- 510(k) summary available from FDA
Device classification
- Product code
- PRI – Procalcitonin Assay
- Device class
- Class II (moderate risk)
- Regulation
- 21 CFR 866.3215
- Specialty
- Microbiology
To aid in decision making on antibiotic therapy, including antibiotic initiation and discontinuation, for inpatients or patients in the Emergency Department, with suspected or confirmed lower respiratory tract infections (LRTI) defined as community-acquired pneumonia (CAP), acute bronchitis, and acute exacerbation of Chronic Obstructive Pulmonary Disease (AECOPD).
Other 510(k)s with product code PRI
| 510(k) | Device | Applicant | Decision |
|---|---|---|---|
| K220262 | Dimension EXL LOCI BRAHMS Procalcitonin (PCT)PRI · Traditional | Siemens Healthcare Diagnostics, Inc. | 08/26/2022SE |
| K192815 | Elecsys BRAHMS PCTPRI · Traditional | Roche Diagnostics | 03/09/2020SE |
| K173927 | Elecsys BRAHMS PCTPRI · Traditional | Roche Diagnostics | 07/06/2018SE |
| K172713 | Lumipulse G BRAHMS PCT Immunoreaction Cartridges, Lumipulse G BRAHMS PCT…PRI · Traditional | Fujirebio Diagnostics,Inc. | 12/10/2017SE |
| K170652 | ARCHITECT B.R.A.H.M.S PCT, ARCHITECT B.R.A.H.M.S PCT Calibrators, ARCHITECT B.R.A.H.M.S…PRI · Traditional | Fisher Diagnostics | 06/01/2017SE |
| K171338 | B R A H M S PCT sensitive KRYPTORPRI · Traditional | Brahms GmbH | 05/31/2017SE |
| K162827 | Vidas B.R.A.H.M.S. PCT (PCT)PRI · Traditional | bioMerieux, Inc. | 02/23/2017SE |
More from bioMerieux, Inc.
| 510(k) | Device | Decision |
|---|---|---|
| K260770 | LIAISON Murex HBsAg Qual; LIAISON XL; LIAISON diluteXLOM · Traditional | 06/04/2026SE |
| K231214 | LIAISON VZV IgG HT, LIAISON Control VZV IgG HTLFY · Traditional | 10/27/2023SE |
| K223403 | LIAISON Anti-HAV; LIAISON XSLOL · Special | 12/09/2022SE |
| K213858 | LIAISON Calprotectin, LIAISON Q.S.E.T. Device PlusNXO · Traditional | 07/26/2022SE |
| K213936 | LIAISON MeMed BV, LIAISON MeMed BV Control SetQPS · Traditional | 07/14/2022SE |
| K193650 | LIAISON FerritinDBF · Traditional | 09/14/2021SE |
| K202574 | LIAISON Lyme IgG, LIAISON Lyme IgG Control Set, LIAISON Lyme Total Antibody PlusLSR · Traditional | 02/18/2021SE |
| K202573 | LIAISON Lyme IgM, LIAISON Lyme IgM Control Set, LIAISON Lyme Total Antibody PlusLSR · Traditional | 02/18/2021SE |
| K210272 | LIAISON Anti-HAVLOL · Special | 02/09/2021SE |
| K201908 | LIAISON Testosterone xtCDZ · Special | 10/15/2020SE |
Questions and answers
When was LIAISON BRAHMS PCT II GEN, LIAISON Control BRAHMS PCT II GEN, LIAISON BRAHMS PCT II GEN Verifiers cleared by the FDA?
LIAISON BRAHMS PCT II GEN, LIAISON Control BRAHMS PCT II GEN, LIAISON BRAHMS PCT II GEN Verifiers (K173683) received a 510(k) decision of Substantially Equivalent on February 27, 2018, 88 days after the submission was received.
What is the product code of K173683?
The FDA product code is PRI – Procalcitonin Assay, a Class II (moderate risk) device regulated under 21 CFR 866.3215.