Edslab(R) Dual Lumen Region Satur Oximetry Cath
FDA 510(k) K926450 · Baxter Healthcare Corp
510(k) numberK926450
Submission
- Device name
- Edslab(R) Dual Lumen Region Satur Oximetry Cath
- Applicant
- Baxter Healthcare Corp
Santa Ana, CA, US - Received
- December 24, 1992
- Decision date
- February 22, 1993
- Decision
- Substantially Equivalent (SESE)
- Type
- Traditional 510(k)
- Summary
- 510(k) statement available from FDA
Device classification
- Product code
- DQE – Catheter, Oximeter, Fiber-Optic
- Device class
- Class II (moderate risk)
- Regulation
- 21 CFR 870.1230
- Specialty
- Cardiovascular
Other 510(k)s with product code DQE
| 510(k) | Device | Applicant | Decision |
|---|---|---|---|
| K172423 | PediaSat Oximetry Catheter, PreSep Oligon Oximetry Catheter, Edwards Oximetry Central…DQE · Traditional | Edwards Lifescience, LLC | 02/20/2018SE |
| K160645 | PreSep Oligon Oximetry CatheterDQE · Traditional | Edwards Lifesciences, LLC | 06/16/2016SE |
| K140129 | Piccox Peripherally Inserted Pressure Injectable, Central Venous Oximetry CatheterDQE · Traditional | Icu Medical, Inc. | 07/02/2014SE |
| K110167 | Presep Oligon Oximetry Catheters (16 CM, W/Heparin), (20CM, W/Heparin)DQE · Special | Edwards Lifesciences, LLC | 02/18/2011SE |
| K091268 | Hospira Latex-Free Critical Care and Advanced Sensor CathetersDQE · Special | Hospira, Inc. | 09/18/2009SE |
| K062999 | Opticath Central Venous Oximetry Probe with Seal with HeparinDQE · Special | Hospira, Inc. | 11/03/2006SE |
| K061585 | Opticath Central Venous Oximetry CatheterDQE · Traditional | Hospira, Inc. | 10/05/2006SE |
| K061450 | Hospira Latex-Free Advanced Sensor Catheters; Hospira Latex-Free Critical Care CathetersDQE · Traditional | Hospira, Inc. | 08/04/2006SE |
| K061159 | Opticath Central Venous Oximetry Probe with Fluidic Seal With/Without HeparinDQE · Traditional | Hospira, Inc. | 06/26/2006SE |
| K060093 | Presep Oligon Oximetry CathetersDQE · Traditional | Edwards Lifesciences, LLC | 04/28/2006SE |
More from Edwards Lifesciences, LLC
| 510(k) | Device | Decision |
|---|---|---|
| K251745 | Welch Allyn FlexiPort Blood Pressure Cuffs (FlexiPort Blood Pressure Cuffs)DXQ · Traditional | 12/16/2025SE |
| K251640 | SIGMA Spectrum Infusion Pump with Master Drug LibraryFRN · Traditional | 07/28/2025SE |
| K251636 | Spectrum IQ Infusion System with Dose IQ Safety Software (3570009)FRN · Traditional | 07/28/2025SE |
| K243529 | Solution Administration SetsFPA · Traditional | 03/14/2025SE |
| K242339 | Intravascular Extension Sets and AccessoriesFPA · Traditional | 02/28/2025SE |
| K242390 | Novum IQ Syringe Pump (40800BAXUS)FRN · Special | 09/05/2024SE |
| K241564 | Actifuse ABX; Actifuse MIS; Actifuse Shape; ALTAPORE; ALTAPORE SHAPE; ALTAPORE MISMQV · Traditional | 08/02/2024SE |
| K230665 | Dose IQ Safety SoftwarePHC · Traditional | 03/29/2024SE |
| K211122 | Novum IQ Large Volume PumpFRN · Traditional | 03/29/2024SE |
| K231849 | MiniCap Extended Life PD Transfer Set with Twist Clamp - Code 5C4482A; MiniCap Extended…KDJ · Traditional | 03/12/2024SE |
Questions and answers
When was Edslab(R) Dual Lumen Region Satur Oximetry Cath cleared by the FDA?
Edslab(R) Dual Lumen Region Satur Oximetry Cath (K926450) received a 510(k) decision of Substantially Equivalent on February 22, 1993, 60 days after the submission was received.
What is the product code of K926450?
The FDA product code is DQE – Catheter, Oximeter, Fiber-Optic, a Class II (moderate risk) device regulated under 21 CFR 870.1230.